Find a Participant
Event Name | Number of Participants |
---|---|
Take Flight Kids Dash presented by Downtown Perrysburg Inc. | 111 |
Redline Athletics Maumee Obstacle Course | 113 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
M. Abke | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 7 | Perrysburg | OH US | |
M. Abke | Redline Athletics Maumee Obstacle Course | Female | 7 | Perrysburg | OH US | |
W. Abke | Redline Athletics Maumee Obstacle Course | Male | 10 | Perrysburg | OH US | |
W. Abke | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 10 | Perrysburg | OH US | |
F. Ansberg | Redline Athletics Maumee Obstacle Course | Male | 3 | Toledo | OH US | |
T. Ansberg | Redline Athletics Maumee Obstacle Course | Male | 5 | Toledo | OH US | |
V. Austin | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 6 | |||
V. Austin | Redline Athletics Maumee Obstacle Course | Female | 7 | |||
A. Bahret | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 3 | Perrysburg | OH US | |
A. Bahret | Redline Athletics Maumee Obstacle Course | Male | 3 | Perrysburg | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.