Find a Participant
Event Name | Number of Participants |
---|---|
Midwest Canine Obstacle Run - Elite Division | 11 |
Midwest Canine Obstacle Run - Age Group Division | 105 |
Midwest Canine Obstacle Run - Open Division | 47 |
Midwest Canine Obstacle Run - Beast Mode (Participants 1st attempt will be included in Age Group or Elite Division scoring) | 10 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
Anthony Allred | Midwest Canine Obstacle Run - Age Group Division | Male | 46 | Battle Creek | MI US | ||
6007 | Anthony Allred | Midwest Canine Obstacle Run - Age Group Division | Male | 46 | US | ||
6008 | Greyson Anderson | Midwest Canine Obstacle Run - Age Group Division | Male | 29 | US | ||
Greyson Anderson | Midwest Canine Obstacle Run - Open Division | Male | 29 | Muskegon | MI US | 10am Age Group Wave | |
6009 | Kayla Barcume | Midwest Canine Obstacle Run - Age Group Division | Female | 23 | US | ||
Kayla Barcume | Midwest Canine Obstacle Run - Age Group Division | Female | 23 | Grand Ledge | MI US | ||
Zoe Barrett | Midwest Canine Obstacle Run - Open Division | Female | 31 | Muskegon | MI US | 10am Age Group Wave | |
6010 | Zoe Barrett | Midwest Canine Obstacle Run - Age Group Division | Female | 31 | US | ||
6011 | Jaime Bast | Midwest Canine Obstacle Run - Age Group Division | Female | 39 | US | ||
Jaime Bast | Midwest Canine Obstacle Run - Age Group Division | Female | 39 | De Soto | MO US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.