Find a Participant
Event Name | Number of Participants |
---|---|
RACE VOLUNTEER !!! | 0 |
Frozen Foot 12 Hour - Soloist | 0 |
Frozen Foot 12 Hour - 2 Person | 1 |
Frozen Foot 12 Hour - 3 Person | 0 |
Frozen Foot 12 Hour - 4 Person | 0 |
Frozen Foot 6 Hour - Soloist | 0 |
Frozen Foot 6 Hour - 2 Person | 2 |
Frozen Foot 6 Hour - 3 Person | 0 |
Frozen Foot 6 Hour - 4 Person | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Lynne Clemo | Frozen Foot 6 Hour - 2 Person | Female | 65 | Fredericksburg | VA US | |
Sherry Dowdy | Frozen Foot 6 Hour - 2 Person | Female | 62 | Fredericksburg | VA US | |
April Grossi | Frozen Foot 12 Hour - 2 Person | Female | 32 | Carrboro | NC US |
Page
of 1
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.