Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Strider XC Classic 5K | 120 |
Strider XC Kids Classic 1.5 mile | 29 |
Strider Competitive 5K walk | 2 |
Strider XC High School Athlete 5K | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
128 | Jane Abreu | Strider XC Classic 5K | Female | 32 | Chesapeake | VA US | |
129 | Lisa Albright | Strider XC Classic 5K | Female | 36 | Virginia Beach | VA US | |
130 | Mike Anders | Strider XC Classic 5K | Male | 74 | Virginia Beach | VA US | |
131 | Andrew Ashe | Strider XC Classic 5K | Male | 65 | Norfolk | VA US | |
132 | Ann Ashe | Strider XC Classic 5K | Female | 64 | Norfolk | VA US | |
260 | C. Austin | Strider XC Kids Classic 1.5 mile | Female | 8 | Norfolk | VA US | |
261 | L. Austin | Strider XC Kids Classic 1.5 mile | Male | 10 | Norfolk | VA US | |
262 | E. Bauer | Strider XC Kids Classic 1.5 mile | Male | 7 | Norfolk | VA US | |
133 | Scarlett Bauer | Strider XC Classic 5K | Female | 13 | Norfolk | VA US | |
263 | V. Bauer | Strider XC Kids Classic 1.5 mile | Female | 11 | Norfolk | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.