Find a Participant
Event Name | Number of Participants |
---|---|
Take Flight Kids Dash presented by Downtown Perrysburg Inc. | 111 |
Redline Athletics Maumee Obstacle Course | 113 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
R. Ibarra | Redline Athletics Maumee Obstacle Course | Female | 6 | Perrysburg | OH US | |
V. Ibarra | Redline Athletics Maumee Obstacle Course | Female | 8 | Perrysburg | OH US | |
V. Ibarra | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 8 | Perrysburg | OH US | |
I. Isho | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 5 | OH US | ||
O. Isho | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 3 | OH US | ||
C. Jensen | Redline Athletics Maumee Obstacle Course | Female | 8 | Perrysburg | OH US | |
S. Jones | Redline Athletics Maumee Obstacle Course | Male | 11 | Maumee | OH US | |
Asmita Kamalakar | Redline Athletics Maumee Obstacle Course | Female | 36 | PerrysburgPerrysburg | OH US | |
A. Karmol | Redline Athletics Maumee Obstacle Course | Female | 12 | Holland | OH US | |
A. Karmol | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 12 | Holland | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.