Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8:00AM Start - Competitive | 23 |
8:15AM Start - Competitive | 10 |
8:30AM Start | 46 |
8:45AM Start | 51 |
9:00AM Start | 50 |
9:15AM Start | 47 |
9:30AM Start | 57 |
9:45AM Start | 41 |
10:00AM Start | 62 |
10:15AM Start | 33 |
10:30AM Start | 41 |
10:45AM Start | 14 |
11:00AM Start | 26 |
11:30AM Start | 15 |
NOON Start | 42 |
12:30PM Start | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
586 | Jake Curry | NOON Start | Male | 17 | Union City | IN US |
587 | Amanda Davis | 10:45AM Start | Female | 34 | Piqua | OH US |
588 | Chelsea Delzeith | 8:45AM Start | Female | 27 | Saint Henry | OH US |
590 | Bailey Dermer | NOON Start | Male | 17 | Waynesville | OH US |
591 | Kenny Dermer | NOON Start | Male | 36 | Waynesville | OH US |
592 | Shelby Dermer | NOON Start | Male | 23 | Waynesville | OH US |
593 | Julie DiCesare | 10:00AM Start | Female | 50 | Fremont | OH US |
594 | Sarah Diller | 9:30AM Start | Female | 15 | Coldwater | OH US |
595 | Riley Dilworth | 9:30AM Start | Male | 16 | New Weston | OH US |
596 | Sarah Dirksen | 10:00AM Start | Female | 41 | Minster | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.