Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
TRIATHLON | 187 |
DUATHLON | 54 |
SUPER-SPRINT RELAY TRIATHLON | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Jeff Heebsh | SUPER-SPRINT RELAY TRIATHLON | Male | 54 | Lambertville | MI US | |
540 | Jeff Heebsh | DUATHLON | Male | 54 | Lambertville | MI US |
496 | Nate Herr | TRIATHLON | Male | 45 | Bowling Green | OH US |
581 | Emily Hewes | TRIATHLON | Female | 37 | Toledo | OH US |
585 | Wesley Hewes | TRIATHLON | Male | 42 | Toledo | OH US |
184 | Jason Hoag | DUATHLON | Male | 21 | Whitehouse | OH US |
183 | Jonathan Hoag | TRIATHLON | Male | 54 | Whitehouse | OH US |
Jonathan Hoag | SUPER-SPRINT RELAY TRIATHLON | Male | 54 | Whitehouse | OH US | |
706 | Daniel Hoffman | DUATHLON | Male | 23 | Columbus | OH US |
Rob Hohler | SUPER-SPRINT RELAY TRIATHLON | Male | 37 | Whitehouse | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.