Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Childrens Obstacle Course Ages 13 & Under | 127 |
8:00 AM Wave | 109 |
8:20 AM Wave | 103 |
8:40 AM Wave | 77 |
9:00 AM Wave | 150 |
9:20 AM Wave | 107 |
9:40 AM Wave | 75 |
10:00 AM Wave | 77 |
10:20 AM Wave | 76 |
10:20 AM Wave for Students Ages 14-17 | 33 |
10:40 AM Wave | 103 |
11:00 AM Wave | 82 |
11:20 AM Wave | 101 |
11:40 AM Wave | 78 |
12:00 PM Wave | 26 |
12:20 PM Wave | 8 |
12:40 PM Wave is UNTIMED | 3 |
1:00 PM Wave is UNTIMED | 20 |
1:00 PM Wave Untimed for Students Ages 14-17 | 35 |
1:20 PM Wave is UNTIMED | 0 |
1:40 PM Wave for Volunteers UNTIMED | 46 |
Volunteers Work Registration | 118 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Nicholas Bent | 8:00 AM Wave | Male | 18 | Lake Charles | LA US | |
Sara Bentley | 11:20 AM Wave | Female | 26 | Houston | TX US | |
Danielle Benton | 9:20 AM Wave | Female | 41 | Lafayette | LA US | |
Ashley Bercier | 11:00 AM Wave | Female | 26 | Lake Charles | LA US | |
John Bercier | 11:00 AM Wave | Male | 27 | Lake Charles | LA US | |
Brandi Bergeron | 11:00 AM Wave | Female | 34 | Lake Charles | LA US | |
Andrew Bergstedt | 10:00 AM Wave | Male | 24 | Lake Charles | LA US | |
Paige Bernard | 11:00 AM Wave | Female | 25 | Lake Charles | LA US | |
Steven Berndt | 11:20 AM Wave | Male | 24 | Waipahu | HI US | |
Christa Berry | 11:00 AM Wave | Female | 30 | Sulphur | LA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.