Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Strider XC Classic 5K | 121 |
Strider XC Kids Classic 1.5 mile | 29 |
Strider Competitive 5K walk | 2 |
Strider XC High School Athlete 5K | 5 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
276 | L. Kisner | Strider XC Kids Classic 1.5 mile | Female | 5 | Ona | WV US | |
185 | Kyra Kolodziej | Strider XC Classic 5K | Female | 30 | Chesapeake | VA US | |
186 | Margaret Kopacz | Strider XC Classic 5K | Female | 59 | Chesapeake | VA US | |
8 | Peter Kopacz | Strider Competitive 5K walk | Male | 62 | Chesapeake | VA US | |
187 | Susan Kreider | Strider XC Classic 5K | Female | 58 | Virginia Beach | VA US | |
188 | B. Lee | Strider XC Classic 5K | Male | 9 | Quinton | VA US | |
31 | Braxton Lee | Strider XC High School Athlete 5K | Male | 15 | Quinton | VA US | |
189 | B. Lee | Strider XC Classic 5K | Male | 12 | Quinton | VA US | |
190 | Coreen Lee | Strider XC Classic 5K | Female | 52 | ChesapeakeChesapeake | VA US | |
191 | Maryanne Lee | Strider XC Classic 5K | Female | 42 | Quinton | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.