Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,616 |
5K | 266 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Maeve Maietta | Half Marathon | Female | 20 | Seneca | SC US | |||
Anuja Majmudar | Half Marathon | Female | 44 | Mc Lean | VA US | |||
Maggie Makosiej | Half Marathon | Female | 21 | Simpsonville | SC US | |||
Isaiah Malakar | Half Marathon | Male | 23 | Aiken | SC US | |||
Sarah Malloch | Half Marathon | Female | 57 | Greenville | SC US | |||
Zachary Mallory | Half Marathon | Male | 24 | Greenville | SC US | |||
James Malone | Half Marathon | Male | 47 | Greenville | SC US | |||
Sara Mann | Half Marathon | Female | 44 | Clemson | SC US | |||
Cheryl Manning | Half Marathon | Female | 62 | Black Mountain | NC US | |||
Hunter Maples | Half Marathon | Male | 23 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.