Find a Participant
Event Name | Number of Participants |
---|---|
Take Flight Kids Dash presented by Downtown Perrysburg Inc. | 111 |
Redline Athletics Maumee Obstacle Course | 113 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
B. Kennedy | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 2 | Perrysburg | OH US | |
B. Kennedy | Redline Athletics Maumee Obstacle Course | Female | 2 | Perrysburg | OH US | |
H. Kennedy | Redline Athletics Maumee Obstacle Course | Female | 7 | Perrysburg | OH US | |
H. Kennedy | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 7 | Perrysburg | OH US | |
O. Kennedy | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 5 | Perrysburg | OH US | |
O. Kennedy | Redline Athletics Maumee Obstacle Course | Male | 5 | Perrysburg | OH US | |
L. Konieczny | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 6 | |||
B. Kratzer | Redline Athletics Maumee Obstacle Course | Female | 12 | |||
D. Leck | Redline Athletics Maumee Obstacle Course | Female | 3 | Perrysburg | OH US | |
R. Mcewen | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 4 | Maumee | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.