Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8:00AM Start - Competitive | 23 |
8:15AM Start - Competitive | 10 |
8:30AM Start | 46 |
8:45AM Start | 51 |
9:00AM Start | 50 |
9:15AM Start | 47 |
9:30AM Start | 57 |
9:45AM Start | 41 |
10:00AM Start | 62 |
10:15AM Start | 33 |
10:30AM Start | 41 |
10:45AM Start | 14 |
11:00AM Start | 26 |
11:30AM Start | 15 |
NOON Start | 42 |
12:30PM Start | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
597 | Terry Dirksen | 10:00AM Start | Male | 49 | Minster | OH US |
598 | Wyatt Dirksen | 9:30AM Start | Male | 16 | New Weston | OH US |
599 | Rebba Dorman | 9:00AM Start | Female | 20 | Fort Recovery | OH US |
600 | Chelsea Duckworth | 10:30AM Start | Female | 30 | New Bremen | OH US |
601 | Danielle Dues | 10:30AM Start | Female | 30 | Fort Recovery | OH US |
602 | Ryan Dues | 11:00AM Start | Male | 24 | Fort Recovery | OH US |
603 | Sydney Dues | 12:30PM Start | Female | 18 | Dunkirk | IN US |
604 | Cory Duke | 10:00AM Start | Male | 31 | Fort Loramie | OH US |
605 | Justin Dunaway | 10:15AM Start | Male | 28 | Portland | IN US |
606 | Sherlyn Elcamel | 9:15AM Start | Female | 16 | Fort Recovery | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.