Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,565 |
5K | 252 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
David Benedict | Half Marathon | Male | 32 | Travelers Rest | SC US | |||
Madison Benfield | Half Marathon | Female | 32 | Roswell | GA US | |||
David Bennert | Half Marathon | Male | 63 | Asheville | NC US | |||
Grace Bennett | Half Marathon | Female | 23 | North Andover | MA US | |||
Nicholas Bennett | Half Marathon | Male | 19 | Hampden | ME US | |||
Warren Bennett | Half Marathon | Male | 36 | North Charleston | SC US | |||
Brenda Benson | Half Marathon | Female | 57 | Greer | SC US | |||
Nikki Berger | Half Marathon | Female | 48 | Fort Mill | SC US | |||
Sava Berhane | 5K | Female | 46 | Washington | DC US | |||
Mary Allison Bertling | Half Marathon | Female | 29 | Huntersville | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.