Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Individual Athlete - Kayak (shirt and party ticket included) | 47 |
Kayak Relay (shirt and party ticket included) | 14 |
Kayak Tandem (shirt and party ticket included) | 27 |
Individual Athlete - Stand Up Paddleboard (shirt and party ticket included) | 8 |
Stand Up Paddleboard Relay (shirt and party ticket included) | 3 |
Post Party at Ashley River Park (shirt not included) | 4 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kathlene Whittemore | Individual Athlete - Kayak (shirt and party ticket included) | Female | 56 | North Charleston | SC US | |
Chris Zielinski | Individual Athlete - Kayak (shirt and party ticket included) | Male | 38 | Goose Creek | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.