Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,632 |
5K | 268 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Ryan McLemore | Half Marathon | Male | 50 | Missoula | MT US | |||
Isabelle McLeod | Half Marathon | Female | 35 | Charlotte | NC US | |||
Kacey McMahan | Half Marathon | Female | 39 | Inman | SC US | |||
Kevin McMahon | Half Marathon | Male | 57 | Lake Como | NJ US | |||
Brent McNeil | Half Marathon | Male | 48 | Greenville | SC US | |||
Phillip McPherson | Half Marathon | Male | 23 | Greenville | SC US | |||
Robert Meighan | Half Marathon | Male | 72 | Springfield | PA US | |||
Rachel Meinel | Half Marathon | Female | 36 | Durham | NC US | |||
Richard Meinel | Half Marathon | Male | 70 | Sunset | SC US | |||
Catalina Mejia | Half Marathon | Female | 51 | Fort Mill | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.