Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,636 |
5K | 269 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Reese Misenheimer | Half Marathon | Female | 38 | Easley | SC US | |||
Rusty Misenheimer | Half Marathon | Male | 38 | Salisbury | NC US | |||
Austin Mitcham | 5K | Male | 33 | Greenville | SC US | |||
Mallory Mitcham | 5K | Female | 31 | Greenville | SC US | |||
Emma Mitchell | Half Marathon | Female | 22 | Ashburn | VA US | |||
Sarah Mitchell | 5K | Female | 34 | Raleigh | NC US | |||
Will Mitchell | Half Marathon | Male | 25 | Cornelius | NC US | |||
William Mize | Half Marathon | Male | 48 | Denver | NC US | |||
Susan Moffett | Half Marathon | Female | 64 | Greenville | SC US | |||
Samantha Monaco | Half Marathon | Female | 38 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.