Find a Participant
Event Name | Number of Participants |
---|---|
Midwest Canine Obstacle Run - Elite Division | 11 |
Midwest Canine Obstacle Run - Age Group Division | 105 |
Midwest Canine Obstacle Run - Open Division | 47 |
Midwest Canine Obstacle Run - Beast Mode (Participants 1st attempt will be included in Age Group or Elite Division scoring) | 10 |
Bib | Name | Event | Gender | Age | City | State | Corral |
---|---|---|---|---|---|---|---|
6063 | Linda Miller | Midwest Canine Obstacle Run - Age Group Division | Female | 55 | US | ||
Linda Miller | Midwest Canine Obstacle Run - Age Group Division | Female | 55 | Charlotte | MI US | ||
6064 | Nancy Nelson | Midwest Canine Obstacle Run - Age Group Division | Female | 62 | US | ||
Nancy Nelson | Midwest Canine Obstacle Run - Open Division | Female | 62 | Kingsland | TX US | 10am Age Group Wave | |
6186 | Benjemin O'Brien | Midwest Canine Obstacle Run - Open Division | Male | 48 | US | ||
6065 | David Perreault | Midwest Canine Obstacle Run - Age Group Division | Male | 34 | US | ||
6067 | Kayleigh Pivonka | Midwest Canine Obstacle Run - Elite Division | Female | 30 | US | ||
Kayleigh Pivonka | Midwest Canine Obstacle Run - Beast Mode (Participants 1st attempt will be included in Age Group or Elite Division scoring) | Female | 30 | Coloma | MI US | ||
6068 | Kayleigh Pivonka | Midwest Canine Obstacle Run - Open Division | Female | 30 | US | ||
6066 | Kayleigh Pivonka | Midwest Canine Obstacle Run - Open Division | Female | 30 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.