Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8:00AM Start - Competitive | 23 |
8:15AM Start - Competitive | 10 |
8:30AM Start | 46 |
8:45AM Start | 51 |
9:00AM Start | 50 |
9:15AM Start | 47 |
9:30AM Start | 57 |
9:45AM Start | 41 |
10:00AM Start | 62 |
10:15AM Start | 33 |
10:30AM Start | 41 |
10:45AM Start | 14 |
11:00AM Start | 26 |
11:30AM Start | 15 |
NOON Start | 42 |
12:30PM Start | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
607 | Ben Elder | 10:15AM Start | Male | 55 | Wapakoneta | OH US |
608 | Clayton Eley | 8:00AM Start - Competitive | Male | 28 | Portland | IN US |
609 | Brandi Eller | 9:30AM Start | Female | 36 | Rockford | OH US |
610 | Guillermina Espidi | 8:45AM Start | Female | 33 | Saint Henry | OH US |
611 | John Evans | NOON Start | Male | 42 | Fort Recovery | OH US |
612 | Andrea Evers | 10:00AM Start | Female | 29 | Celina | OH US |
613 | Dillan Evers | 8:45AM Start | Male | 14 | Fort Recovery | OH US |
614 | Michelle Evers | 8:45AM Start | Female | 39 | Fort Recovery | OH US |
615 | Calvin Fackler | 9:15AM Start | Male | 14 | Van Wert | OH US |
981 | Austin Faller | 12:30PM Start | Male | 20 | Fort Recovery | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.