Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
TRIATHLON | 187 |
DUATHLON | 54 |
SUPER-SPRINT RELAY TRIATHLON | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
696 | Alexander Hunt | TRIATHLON | Male | 36 | Sylvania | OH US |
Angelica Hunt | SUPER-SPRINT RELAY TRIATHLON | Female | 32 | Sylvania | OH US | |
Angelica Hunt | DUATHLON | Female | 32 | Sylvania | OH US | |
573 | Shane Jernigan | TRIATHLON | Male | 53 | Mc Clure | OH US |
507 | Lee Johnson | DUATHLON | Female | 35 | Toledo | OH US |
215 | Erika Kaback | TRIATHLON | Female | 47 | Westerville | OH US |
511 | Cole Kaestner | DUATHLON | Male | 25 | Whitehouse | OH US |
532 | Jacob Kahl | TRIATHLON | Male | 24 | Monclova | OH US |
Brian Kaminski | SUPER-SPRINT RELAY TRIATHLON | Male | 54 | Bowling Green | OH US | |
613 | Kori Kawczynski | TRIATHLON | Female | 47 | Sylvania | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.