Find a Participant
Event Name | Number of Participants |
---|---|
Take Flight Kids Dash presented by Downtown Perrysburg Inc. | 111 |
Redline Athletics Maumee Obstacle Course | 113 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
M. Moya | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 6 | NJ US | ||
M. Moya | Redline Athletics Maumee Obstacle Course | Female | 5 | NJ US | ||
M. Moya | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 5 | NJ US | ||
I. Noren | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 5 | Perrysburg | OH US | |
P. Noren | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 3 | Perrysburg | OH US | |
L. Oberhaus | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 3 | Perrysburg | OH US | |
O. Oberhaus | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 6 | Perrysburg | OH US | |
J. Oberhauser | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 7 | PerrysburgPerrysburg | OH US | |
A. Oberhouse | Redline Athletics Maumee Obstacle Course | Male | 6 | Perrysburg | OH US | |
A. Oberhouse | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 6 | Perrysburg | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.