Find a Participant
Event Name | Number of Participants |
---|---|
Take Flight Kids Dash presented by Downtown Perrysburg Inc. | 111 |
Redline Athletics Maumee Obstacle Course | 113 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
R. Oberhouse | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 3 | Perrysburg | OH US | |
B. Okoneski | Redline Athletics Maumee Obstacle Course | Female | 5 | Perrysburg | OH US | |
B. Okoneski | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 5 | Perrysburg | OH US | |
A. O’rear | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 4 | |||
F. O’rear | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 6 | |||
G. Palmieri | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 6 | |||
A. Pandav | Redline Athletics Maumee Obstacle Course | Female | 4 | PerrysburgPerrysburg | OH US | |
A. Pandav | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 4 | PerrysburgPerrysburg | OH US | |
A. Pandav | Redline Athletics Maumee Obstacle Course | Male | 3 | PerrysburgPerrysburg | OH US | |
A. Pandav | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 3 | PerrysburgPerrysburg | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.