Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
EXTREME - 10k Obstacle Run | 31 |
SPRINT X - 5k Obstacle Run (CHALLENGE WAVE) | 34 |
SPRINT - 5k Obstacle Run | 89 |
KID DASH - Fun Obstacle Run | 56 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
116 | Jason McMullen | EXTREME - 10k Obstacle Run | Male | 44 | Royal Oak | MI |
229 | Anthony Melatti | SPRINT - 5k Obstacle Run | Male | 31 | Dearborn | MI |
142 | Gretchen Meredith | SPRINT - 5k Obstacle Run | Female | 48 | Highland | MI |
148 | Krystal Meredith | SPRINT - 5k Obstacle Run | Female | 54 | Highland | MI |
109 | Brady Millington | EXTREME - 10k Obstacle Run | Male | 18 | Brighton | MI |
154 | Eddie Millington | SPRINT - 5k Obstacle Run | Male | 19 | Brighton | MI |
345 | E. Morris | KID DASH - Fun Obstacle Run | Female | 6 | South Lyon | MI |
344 | O. Morris | KID DASH - Fun Obstacle Run | Male | 8 | South Lyon | MI |
206 | Shelby Mroz | SPRINT - 5k Obstacle Run | Female | 28 | South Lyon | MI |
120 | Alexander Novak | EXTREME - 10k Obstacle Run | Male | 32 | Ypsilanti | MI |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.