Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,565 |
5K | 252 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Brian Blount | Half Marathon | Male | 49 | Greenville | SC US | |||
Andrew Bobilya | Half Marathon | Male | 51 | Black Mountain | NC US | |||
Melissa Bodford | 5K | Female | 46 | Charlotte | NC US | |||
Jesse Boice | 5K | Male | 43 | Fountain Inn | SC US | |||
Ken Bolin | Half Marathon | Male | 60 | Columbia | SC US | |||
Sheila Bolin | Half Marathon | Female | 43 | Columbia | SC US | |||
Gordon Bombay | Half Marathon | Male | 34 | Greenville | SC US | |||
Ella Bonney | Half Marathon | Female | 20 | Manchester | MD US | |||
Alex Borges | Half Marathon | Male | 40 | Greenville | SC US | |||
William Bosley | Half Marathon | Male | 25 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.