Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
TRIATHLON | 187 |
DUATHLON | 54 |
SUPER-SPRINT RELAY TRIATHLON | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Peter Lefere | SUPER-SPRINT RELAY TRIATHLON | Male | 29 | Bryan | OH US | |
557 | Jeff Lemmer | DUATHLON | Male | 59 | Rockwood | MI US |
583 | Brian Lescallett | DUATHLON | Male | 35 | Sylvania | OH US |
Adam Lewis | SUPER-SPRINT RELAY TRIATHLON | Male | 25 | Westlake | OH US | |
708 | Gunnar Lilly | TRIATHLON | Male | 23 | Bellevue | OH US |
707 | Kegan Lilly | DUATHLON | Male | 27 | Bowling Green | OH US |
501 | Brittany Lindrup | TRIATHLON | Female | 27 | Whitehouse | OH US |
521 | Kevin Loeffler | TRIATHLON | Male | 51 | Holland | OH US |
551 | John Longthorne | TRIATHLON | Male | 70 | Toledo | OH US |
John Longthorne | SUPER-SPRINT RELAY TRIATHLON | Male | 70 | Toledo | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.