Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Frosty 5K | 306 |
Virtual Frosty 5K | 10 |
Bib | Name | Event | Gender | Age | Result Notifications |
---|---|---|---|---|---|
Maryann Jakubczyk | Frosty 5K | Female | 68 | ||
Joyce Jalbert | Frosty 5K | Female | 73 | ||
Joanne Johnson | Frosty 5K | Female | 58 | ||
Ellen Jaffe Jones | Frosty 5K | Female | 72 | ||
Mercedes Kabrich | Frosty 5K | Female | 34 | ||
Dan Kalthoff | Frosty 5K | Male | 64 | ||
Laura Kalthoff | Frosty 5K | Female | 62 | ||
Tari Kelly | Frosty 5K | Female | 57 | ||
John Kirsten | Frosty 5K | Male | 67 | ||
Melissa Kitcher | Frosty 5K | Female | 45 |
Anonymous users are not shown in this report. If you have registered for this Frosty 5K with an anonymous account, you can view your registration(s) by clicking here.