Find a Participant
Event Name | Number of Participants |
---|---|
Take Flight Kids Dash presented by Downtown Perrysburg Inc. | 111 |
Redline Athletics Maumee Obstacle Course | 113 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
V. Patel | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 10 | |||
C. Pierce | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 6 | Perrysburg | OH US | |
C. Pierce | Redline Athletics Maumee Obstacle Course | Male | 6 | Perrysburg | OH US | |
K. Radcliff | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 5 | Perrysburg | OH US | |
R. Rambo | Redline Athletics Maumee Obstacle Course | Male | 7 | Perrysburg | OH US | |
R. Rambo | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 7 | Perrysburg | OH US | |
S. Rambo | Redline Athletics Maumee Obstacle Course | Female | 3 | Perrysburg | OH US | |
S. Rambo | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 3 | Perrysburg | OH US | |
F. Reilly | Redline Athletics Maumee Obstacle Course | Female | 10 | Perrysburg | OH US | |
R. Reilly | Redline Athletics Maumee Obstacle Course | Male | 8 | Perrysburg | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.