Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
TRIATHLON | 187 |
DUATHLON | 54 |
SUPER-SPRINT RELAY TRIATHLON | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Bobby McDonagh | SUPER-SPRINT RELAY TRIATHLON | Male | 35 | Holland | OH US | |
Nathan McIntosh | TRIATHLON | Male | 28 | Perrysburg | OH US | |
538 | Rod Meeker | TRIATHLON | Male | 57 | Cortland | OH US |
Rod Meeker | SUPER-SPRINT RELAY TRIATHLON | Male | 57 | Cortland | OH US | |
701 | Jessie Miller | TRIATHLON | Male | 69 | Perrysburg | OH US |
Becky Mincheff | DUATHLON | Female | 61 | Oregon | OH US | |
530 | Jan Morehart | TRIATHLON | Female | 66 | Ada | OH US |
531 | Jay Morehart | TRIATHLON | Male | 64 | Ada | OH US |
Michael Moyer | SUPER-SPRINT RELAY TRIATHLON | Male | 38 | Maumee | OH US | |
606 | Bradley Mullins | TRIATHLON | Male | 29 | Perrysburg | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.