Find a Participant
Event Name | Number of Participants |
---|---|
Take Flight Kids Dash presented by Downtown Perrysburg Inc. | 111 |
Redline Athletics Maumee Obstacle Course | 113 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
P. Roeger | Redline Athletics Maumee Obstacle Course | Male | 6 | |||
Z. Schiering | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 5 | Perrysburg | OH US | |
Z. Schiering | Redline Athletics Maumee Obstacle Course | Male | 5 | Perrysburg | OH US | |
Z. Schiering | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 7 | Perrysburg | OH US | |
Z. Schiering | Redline Athletics Maumee Obstacle Course | Female | 7 | Perrysburg | OH US | |
L. Schroder | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 7 | Perrysburg | OH US | |
Z. Seaman | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 3 | Perrysburg | OH US | |
Z. Seaman | Redline Athletics Maumee Obstacle Course | Male | 3 | Perrysburg | OH US | |
B. Shrider | Redline Athletics Maumee Obstacle Course | Male | 11 | Toledo | OH US | |
H. Shrider | Redline Athletics Maumee Obstacle Course | Male | 10 | Toledo | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.