Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
TRIATHLON | 187 |
DUATHLON | 54 |
SUPER-SPRINT RELAY TRIATHLON | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ethan Music | SUPER-SPRINT RELAY TRIATHLON | Male | 22 | Sylvania | OH US | |
464 | Ethan Music | TRIATHLON | Male | 22 | Sylvania | OH US |
620 | Brian Neeb | DUATHLON | Male | 60 | Toledo | OH US |
197 | Jeff Nevi | TRIATHLON | Male | 40 | Whitehouse | OH US |
552 | K.T. Newsom | TRIATHLON | Female | 51 | Sylvania | OH US |
475 | Steve Noblet | TRIATHLON | Male | 74 | Grand Rapids | OH US |
Emily Obereder | SUPER-SPRINT RELAY TRIATHLON | Female | 46 | Sylvania | OH US | |
592 | Timothy Odenweller | TRIATHLON | Male | 47 | Perrysburg | OH US |
Mark Olejownik | SUPER-SPRINT RELAY TRIATHLON | Male | 39 | Toledo | OH US | |
599 | Brad ONeal | DUATHLON | Male | 37 | Whitehouse | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.