Find a Participant
Event Name | Number of Participants |
---|---|
Take Flight Kids Dash presented by Downtown Perrysburg Inc. | 111 |
Redline Athletics Maumee Obstacle Course | 113 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
A. Snyder | Redline Athletics Maumee Obstacle Course | Female | 2 | |||
A. Snyder | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 2 | |||
J. Snyder | Redline Athletics Maumee Obstacle Course | Male | 5 | |||
J. Snyder | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 5 | |||
K. Snyder | Redline Athletics Maumee Obstacle Course | Female | 4 | |||
K. Snyder | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 4 | |||
Kristen Stang | Redline Athletics Maumee Obstacle Course | Female | 35 | Toledo | OH US | |
M. Stang | Redline Athletics Maumee Obstacle Course | Female | 4 | Toledo | OH US | |
Mike Stang | Redline Athletics Maumee Obstacle Course | Male | 34 | Toledo | OH US | |
J. Stanley | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 7 | Perrysburg | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.