Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
TRIATHLON | 187 |
DUATHLON | 54 |
SUPER-SPRINT RELAY TRIATHLON | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
517 | Charles Pantoja | DUATHLON | Male | 42 | Dundee | MI US |
516 | Jennifer Pantoja | TRIATHLON | Female | 44 | Dundee | MI US |
Ryan Parquette | SUPER-SPRINT RELAY TRIATHLON | Male | 34 | Wayne | MI US | |
605 | Curt Penland | TRIATHLON | Male | 65 | Naples | FL US |
609 | PORANEE PENLAND | TRIATHLON | Female | 62 | Gibraltar | MI US |
Anthony Pham | SUPER-SPRINT RELAY TRIATHLON | Male | 21 | Toledo | OH US | |
711 | Joel Pietrzak | TRIATHLON | Male | 25 | Sylvania | OH US |
710 | Ron Pietrzak | TRIATHLON | Male | 59 | Toledo | OH US |
704 | Liam Pitzen | TRIATHLON | Male | 18 | Perrysburg | OH US |
David Proudfoot | SUPER-SPRINT RELAY TRIATHLON | Male | 70 | Sylvania | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.