Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 89 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2948 | Justice Brown | Half Marathon | Female | 25 | Killeen | TX US |
2949 | Travis Carter | Half Marathon | Male | 49 | Harker Heights | TX US |
2950 | Maggie Casanova | Half Marathon | Female | 48 | Harker Heights | TX US |
2951 | Angela Cases | Half Marathon | Female | 38 | Temple | TX US |
2952 | Michele Chancellor | Half Marathon | Female | 47 | Nolanville | TX US |
3026 | Nikky Clinton | Half Marathon | Female | 40 | Killeen | TX US |
2953 | Sylvester Coston | Half Marathon | Male | 36 | Fort Hood | TX US |
2954 | Jodi Cowan | Half Marathon | Female | 48 | Copperas Cove | TX US |
2955 | Noah Dooley | Half Marathon | Male | 20 | Killeen | TX US |
2956 | Susie Douglas | Half Marathon | Female | 50 | Killeen | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.