Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k run | 82 |
1 mile hike/walk | 54 |
High Heel Dash | 1 |
Sleep Walker | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
704 | Michael Bookout | 5k run | Male | 50 | Hickory | NC US |
705 | LISA BOSTON | 5k run | Female | 52 | Morganton | NC US |
706 | Janice Brackett | 5k run | Female | 71 | Lenoir | NC US |
Hope Brown | 1 mile hike/walk | Female | 51 | Hickory | NC US | |
707 | Shannon Busic | 5k run | Female | 39 | Hickory | NC US |
Jeff Carter | 1 mile hike/walk | Male | 53 | Lenoir | NC US | |
708 | Kody Causby | 5k run | Male | 14 | Granite Falls | NC US |
709 | Rebecca Causby | 5k run | Female | 32 | Granite Falls | NC US |
Rebekah Clark | 1 mile hike/walk | Female | 23 | Charlotte | NC US | |
Elisha Coltharp | 1 mile hike/walk | Female | 45 | Hickory | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.