Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8:00AM Start - Competitive | 23 |
8:15AM Start - Competitive | 10 |
8:30AM Start | 46 |
8:45AM Start | 51 |
9:00AM Start | 50 |
9:15AM Start | 47 |
9:30AM Start | 57 |
9:45AM Start | 41 |
10:00AM Start | 62 |
10:15AM Start | 33 |
10:30AM Start | 41 |
10:45AM Start | 14 |
11:00AM Start | 26 |
11:30AM Start | 15 |
NOON Start | 42 |
12:30PM Start | 16 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1054 | Alison Anselman | 9:45AM Start | Female | 23 | Saint Marys | OH US |
511 | Lance Anthony | 11:00AM Start | Male | 25 | Fort Recovery | OH US |
1058 | Lance Anthony | 10:00AM Start | Male | 46 | New Knoxville | OH US |
512 | Renee Arnold | 9:45AM Start | Female | 53 | Minster | OH US |
513 | Kayla Bahena | 9:00AM Start | Female | 20 | Fort Recovery | OH US |
514 | Brett BAKER | 9:45AM Start | Male | 58 | Greenville | OH US |
515 | Alan Baldwin | 10:30AM Start | Male | 30 | Ridge Farm | IL US |
516 | Angela Banner | 11:00AM Start | Female | 45 | New Knoxville | OH US |
517 | Parker Banner | 11:00AM Start | Male | 14 | Fort Recovery | OH US |
518 | Tim Banner | 11:00AM Start | Male | 49 | Fort Recovery | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.