Find a Participant
Event Name | Number of Participants |
---|---|
Take Flight Kids Dash presented by Downtown Perrysburg Inc. | 111 |
Redline Athletics Maumee Obstacle Course | 113 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
S. Terry | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 4 | Perrysburg | OH US | |
R. Utekar | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 5 | Perrysburg | OH US | |
M. Vempati | Redline Athletics Maumee Obstacle Course | Female | 9 | Perrysburg | OH US | |
N. Venattu | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 6 | Perrysburg | OH US | |
N. Venattu | Redline Athletics Maumee Obstacle Course | Female | 6 | Perrysburg | OH US | |
H. Weaver | Redline Athletics Maumee Obstacle Course | Female | 3 | |||
S. Weirich | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 4 | Toledo | OH US | |
S. Weirich | Redline Athletics Maumee Obstacle Course | Female | 4 | Toledo | OH US | |
J. Whitehead | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 8 | Perrysburg | OH US | |
J. Whitehead | Redline Athletics Maumee Obstacle Course | Female | 8 | Perrysburg | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.