Find a Participant
Event Name | Number of Participants |
---|---|
Take Flight Kids Dash presented by Downtown Perrysburg Inc. | 111 |
Redline Athletics Maumee Obstacle Course | 113 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
N. Whitehead | Redline Athletics Maumee Obstacle Course | Male | 8 | Perrysburg | OH US | |
N. Whitehead | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 8 | Perrysburg | OH US | |
O. Whitehead | Redline Athletics Maumee Obstacle Course | Male | 8 | Perrysburg | OH US | |
O. Whitehead | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 8 | Perrysburg | OH US | |
E. Wismer | Redline Athletics Maumee Obstacle Course | Female | 8 | |||
E. Wismer | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 8 | |||
G. Witte | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Male | 6 | Perrysburg | OH US | |
G. Witte | Redline Athletics Maumee Obstacle Course | Male | 6 | Perrysburg | OH US | |
R. Witte | Redline Athletics Maumee Obstacle Course | Female | 3 | Perrysburg | OH US | |
R. Witte | Take Flight Kids Dash presented by Downtown Perrysburg Inc. | Female | 3 | Perrysburg | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.