Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Mountains to Main Street Half Marathon | 243 |
Mountains to Main Street 5 K | 36 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Jamie Roberts | Mountains to Main Street Half Marathon | Female | 47 | Moore | SC US | |||
Brian Robinson | Mountains to Main Street Half Marathon | Male | 27 | Moore | SC US | |||
Sinead Ross | Mountains to Main Street Half Marathon | Female | 31 | Greenville | SC US | |||
Inger Ruhoff | Mountains to Main Street Half Marathon | Female | 55 | Greenwood | SC US | |||
Kay Rumsey | Mountains to Main Street Half Marathon | Female | 23 | Greenville | SC US | |||
Mark Ruzycki | Mountains to Main Street Half Marathon | Male | 58 | Castle Pines | CO US | |||
Lauren Schmaltz | Mountains to Main Street Half Marathon | Female | 42 | Travelers Rest | SC US | |||
Camden Schwarting | Mountains to Main Street Half Marathon | Male | 26 | Andrews | NC US | |||
Maggie Schwarting | Mountains to Main Street Half Marathon | Female | 49 | Andrews | NC US | |||
Joshua Scott | Mountains to Main Street Half Marathon | Male | 48 | Greenwood | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.