Find a Participant
Run time Name | Number of Participants |
---|---|
9:00 AM - ELITE HEAT - SATURDAY | 55 |
9:15 AM - SATURDAY | 138 |
9:30 AM - SATURDAY | 168 |
9:45 AM - SATURDAY | 132 |
10:00 AM - SATURDAY | 174 |
10:15 AM - SATURDAY | 157 |
10:30 AM - SATURDAY | 143 |
10:45 AM - SATURDAY | 29 |
11:00 AM - SATURDAY | 153 |
11:15 AM - SATURDAY | 33 |
11:30 AM - SATURDAY | 53 |
11:45 AM - SATURDAY | 27 |
12:00 PM - SATURDAY | 66 |
12:15 PM - SATURDAY | 21 |
12:30 PM - SATURDAY | 30 |
12:45 PM - SATURDAY | 21 |
1:00 PM - SATURDAY | 22 |
1:15 PM - SATURDAY | 5 |
1:30 PM - SATURDAY | 12 |
1:45 PM - SATURDAY | 3 |
2:00 PM - SATURDAY | 9 |
2:15 PM - SATURDAY | 0 |
2:30 PM - SATURDAY | 0 |
2:45 PM - SATURDAY | 0 |
3:00 PM - SATURDAY | 0 |
3:15 PM - SATURDAY | 5 |
3:30 PM - SATURDAY | 4 |
Bib | Name | Run time | Gender | Age | City | State |
---|---|---|---|---|---|---|
Sarah Christian | 9:15 AM - SATURDAY | Female | 52 | BAYONNE | NJ US | |
Jennifer Christiani | 10:15 AM - SATURDAY | Female | 33 | Cranford | NJ US | |
Rob Ciano | 10:15 AM - SATURDAY | Male | 32 | Asbury Park | NJ US | |
Anthony Ciavattoni | 10:15 AM - SATURDAY | Male | 54 | Englishtown | NJ US | |
Eric Ciccarelli | 9:00 AM - ELITE HEAT - SATURDAY | Male | 14 | Tuckerton | NJ US | |
Jennie Ciccarelli | 9:00 AM - ELITE HEAT - SATURDAY | Female | 50 | Tuckerton | NJ US | |
Mario Cifuentes | 9:00 AM - ELITE HEAT - SATURDAY | Male | 21 | Nutley | NJ US | |
Stephanie Cifuentes | 9:15 AM - SATURDAY | Female | 26 | Nutley | NJ US | |
Adriana Cilente | 12:00 PM - SATURDAY | Female | 29 | Allentown | PA US | |
Jack Clark | 10:00 AM - SATURDAY | Male | 15 | Berlin | NJ US |
Anonymous users are not shown in this report. If you have registered for this Event with an anonymous account, you can view your registration(s) by clicking here.