Find a Participant
Event Name | Number of Participants |
---|---|
Strider Scholarship 5K Run No shirt Option (and Strider Plus) | 191 |
Strider Scholarship 5K Run W/ Shirt & 5 Raffle Tickets | 0 |
Strider Scholarship 5K Competitive walk No shirt Option (and Strider Plus) | 15 |
Strider Scholarship 5K Competitive walk w/Shirt & 5 Raffle tickets | 0 |
Kids mile | 22 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
55 | Tom Walsh | Strider Scholarship 5K Run No shirt Option (and Strider Plus) | Male | 81 | Norfolk | VA US |
194 | David Walski | Strider Scholarship 5K Run No shirt Option (and Strider Plus) | Male | 51 | Chesapeake | VA US |
193 | Jamie Walski | Strider Scholarship 5K Run No shirt Option (and Strider Plus) | Female | 51 | Chesapeake | VA US |
142 | Brent Weaver | Strider Scholarship 5K Run No shirt Option (and Strider Plus) | Male | 41 | Chesapeake | VA US |
6 | Gregg Weber | Strider Scholarship 5K Run No shirt Option (and Strider Plus) | Male | 58 | Suffolk | VA US |
127 | Tim Westfall | Strider Scholarship 5K Run No shirt Option (and Strider Plus) | Male | 66 | Norfolk | VA US |
37 | Josh Whitehead | Strider Scholarship 5K Run No shirt Option (and Strider Plus) | Male | 44 | Norfolk | VA US |
207 | Christine Williams | Strider Scholarship 5K Run No shirt Option (and Strider Plus) | Female | 62 | Poquoson | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.