Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
TRIATHLON | 187 |
DUATHLON | 54 |
SUPER-SPRINT RELAY TRIATHLON | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
David Schultz | SUPER-SPRINT RELAY TRIATHLON | Male | 59 | Custar | OH US | |
584 | David Schultz | TRIATHLON | Male | 59 | Custar | OH US |
494 | Robert Seaman | DUATHLON | Male | 59 | Archbold | OH US |
478 | Becky Sechrist | TRIATHLON | Female | 63 | Whitehouse | OH US |
480 | Dan Sechrist | TRIATHLON | Male | 64 | Whitehouse | OH US |
562 | Gary Sefton | TRIATHLON | Male | 55 | Whitehouse | OH US |
201 | Cory Shade | TRIATHLON | Male | 20 | Monclova | OH US |
196 | Josh Shelton | TRIATHLON | Male | 19 | Waterville | OH US |
615 | Joseph Shrader | TRIATHLON | Male | 63 | Sylvania | OH US |
206 | Kristen Shumate | TRIATHLON | Female | 43 | Whitehouse | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.