Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Frosty 5K | 306 |
Virtual Frosty 5K | 10 |
Bib | Name | Event | Gender | Age | Result Notifications |
---|---|---|---|---|---|
Kimberly Norman | Frosty 5K | Female | 64 | ||
Kimberly Odroniec | Frosty 5K | Female | 53 | ||
Cristina Ortega | Frosty 5K | Female | 26 | ||
Shelby Otway | Frosty 5K | Female | 52 | ||
Louise Parks | Frosty 5K | Female | 62 | ||
Scott Patterson | Frosty 5K | Male | 44 | ||
Tianna Peck | Frosty 5K | Female | 22 | ||
Kelli Pedersen | Frosty 5K | Female | 54 | ||
Samantha Pedersen | Frosty 5K | Female | 28 | ||
Frank Perilli | Frosty 5K | Male | 31 |
Anonymous users are not shown in this report. If you have registered for this Frosty 5K with an anonymous account, you can view your registration(s) by clicking here.