Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
TRIATHLON | 187 |
DUATHLON | 54 |
SUPER-SPRINT RELAY TRIATHLON | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
616 | Jacob Sigg | TRIATHLON | Male | 37 | Antwerp | OH US |
595 | Brian Sills | TRIATHLON | Male | 44 | Blissfield | MI US |
594 | Hailey Sills | TRIATHLON | Female | 16 | Blissfield | MI US |
Suzanne Simon | DUATHLON | Female | 47 | Toledo | OH US | |
575 | Maureen Simoni | TRIATHLON | Female | 54 | Findlay | OH US |
712 | Ashley Smith | TRIATHLON | Female | 38 | Whitehouse | OH US |
David Smith | TRIATHLON | Male | 44 | Fremont | OH US | |
482 | John Stacy | DUATHLON | Male | 56 | Toledo | OH US |
495 | Todd Stainfield | TRIATHLON | Male | 29 | Maumee | OH US |
544 | Maddy Standiford | TRIATHLON | Female | 28 | Toledo | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.