Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
TRIATHLON | 187 |
DUATHLON | 54 |
SUPER-SPRINT RELAY TRIATHLON | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
543 | Anthony Taylor | DUATHLON | Male | 50 | Wyandotte | MI US |
209 | Jayden Taylor | DUATHLON | Male | 34 | Waterville | OH US |
564 | Bobby Teachout | TRIATHLON | Male | 36 | Holland | OH US |
214 | Jessica Thiel | TRIATHLON | Female | 42 | Whitehouse | OH US |
Chris Thomas | SUPER-SPRINT RELAY TRIATHLON | Male | 46 | Ottawa Lake | MI US | |
527 | Susan Thompson | TRIATHLON | Female | 51 | Toledo | OH US |
485 | Marc Tienvieri | TRIATHLON | Male | 52 | Lambertville | MI US |
Christopher Titas | TRIATHLON | Male | 38 | WILLOUGHBY HILLS | OH US | |
Christopher Titas | SUPER-SPRINT RELAY TRIATHLON | Male | 38 | WILLOUGHBY HILLS | OH US | |
Chris Tracey | SUPER-SPRINT RELAY TRIATHLON | Male | 41 | Perrysburg | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.