Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,574 |
5K | 253 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Caroline Cavendish | Half Marathon | Female | 27 | Raleigh | NC US | |||
Amy Chadwick | Half Marathon | Female | 31 | Asheville | NC US | |||
Nicole Chambers | Half Marathon | Female | 42 | Venice | FL US | |||
Kathryn Chanthaboury | Half Marathon | Female | 53 | Waxhaw | NC US | |||
Rebecca Chassie | Half Marathon | Female | 49 | Fort Mill | SC US | |||
Megan Che | Half Marathon | Female | 51 | Anderson | SC US | |||
Chet Chea | Half Marathon | Male | 55 | Greenville | SC US | |||
Yevgeniy Chernioglo | Half Marathon | Male | 46 | Nixa | MO US | |||
Marc Chetta | Half Marathon | Male | 41 | GreenvilleGreenville | SC US | |||
Matt Chetta | Half Marathon | Male | 39 | Greer | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.