Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
TRIATHLON | 187 |
DUATHLON | 54 |
SUPER-SPRINT RELAY TRIATHLON | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
607 | Tommy Trax | DUATHLON | Male | 24 | Toledo | OH US |
576 | Tom Tressler | TRIATHLON | Male | 44 | Cornelius | NC US |
Monyca Uecker | SUPER-SPRINT RELAY TRIATHLON | Female | 48 | Maumee | OH US | |
608 | Charlie Vallone | TRIATHLON | Male | 20 | Sylvania | OH US |
Charlie Vallone | SUPER-SPRINT RELAY TRIATHLON | Male | 20 | Sylvania | OH US | |
623 | Johann Vergne | TRIATHLON | Male | 45 | Dexter | MI US |
467 | Natalie Vielhaber | TRIATHLON | Female | 32 | Maumee | OH US |
602 | Kevin Vollmar | TRIATHLON | Male | 31 | Haskins | OH US |
702 | Jeremiah Wagner | DUATHLON | Male | 47 | Whitehouse | OH US |
Dennis Walerius | SUPER-SPRINT RELAY TRIATHLON | Male | 45 | Sylvania | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.