Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Frosty 5K | 306 |
Virtual Frosty 5K | 10 |
Bib | Name | Event | Gender | Age | Result Notifications |
---|---|---|---|---|---|
Shannon Smith | Frosty 5K | Female | 24 | ||
Samantha Solie | Frosty 5K | Female | 38 | ||
Max Spiegel | Frosty 5K | Male | 36 | ||
Billy Squires | Frosty 5K | Male | 77 | ||
Diana Squires | Frosty 5K | Female | 61 | ||
Douglas Staley | Frosty 5K | Male | 57 | ||
Sabrina Staley | Frosty 5K | Female | 57 | ||
Stephany Staniforth | Frosty 5K | Female | 31 | ||
Maureen Stanton | Frosty 5K | Female | 70 | ||
Robert Stanton | Frosty 5K | Male | 62 |
Anonymous users are not shown in this report. If you have registered for this Frosty 5K with an anonymous account, you can view your registration(s) by clicking here.