Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 89 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
2957 | Christopher Earles | Half Marathon | Male | 58 | Hewitt | TX US |
2958 | Tyler Ecker | Half Marathon | Male | 17 | Killeen | TX US |
2959 | Danelle Ecker Pearce | Half Marathon | Female | 39 | Killeen | TX US |
2960 | Maddi Edds | Half Marathon | Female | 29 | Temple | TX US |
2961 | Will English | Half Marathon | Male | 23 | Killeen | TX US |
2962 | John Fagerstrom | Half Marathon | Male | 38 | Farmington | MN US |
2963 | Danny Flores | Half Marathon | Male | 35 | Killeen | TX US |
3023 | Megan Foley | Half Marathon | Female | 36 | San Diego | CA US |
2964 | Cornelius Frazier | Half Marathon | Male | 35 | Temple | TX US |
2965 | Sarah Fry | Half Marathon | Female | 41 | Belton | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.