Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
EXTREME - 10k Obstacle Run | 31 |
SPRINT X - 5k Obstacle Run (CHALLENGE WAVE) | 34 |
SPRINT - 5k Obstacle Run | 89 |
KID DASH - Fun Obstacle Run | 56 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
143 | Greg Bishop | SPRINT - 5k Obstacle Run | Male | 62 | Highland | MI |
201 | Brittany Bourgois | SPRINT - 5k Obstacle Run | Female | 32 | Dryden | MI |
322 | Jenna Bowman | SPRINT - 5k Obstacle Run | Female | 13 | South Lyon | MI |
179 | Mike Brewis | SPRINT - 5k Obstacle Run | Male | 47 | Howell | MI |
Tim Buchanan | EXTREME - 10k Obstacle Run | Male | 33 | Howell | MI | |
205 | John Burch | SPRINT - 5k Obstacle Run | Male | 46 | Pinckney | MI |
329 | M. Burke | KID DASH - Fun Obstacle Run | Male | 9 | Commerce Township | MI |
167 | Kate Carrico | SPRINT - 5k Obstacle Run | Female | 18 | Brighton | MI |
169 | Jeff Chapman | SPRINT - 5k Obstacle Run | Male | 65 | HowellHowell | MI |
152 | David Cherry | SPRINT - 5k Obstacle Run | Male | 43 | Howell | MI |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.