Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5k run | 82 |
1 mile hike/walk | 54 |
High Heel Dash | 1 |
Sleep Walker | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
710 | Erin Cooper | 5k run | Female | 32 | Hickory | NC US |
780 | Lester Copeland | 5k run | Male | 76 | Morganton | NC US |
Andy Cote | 1 mile hike/walk | Male | 41 | Hickory | NC US | |
Janet Cote | 1 mile hike/walk | Female | 39 | Hickory | NC US | |
Christian Cothren | 1 mile hike/walk | Male | 15 | Morganton | NC US | |
Lauren Cothren | 1 mile hike/walk | Female | 15 | Morganton | NC US | |
Leslie Cothren | 1 mile hike/walk | Male | 41 | Morganton | NC US | |
Londie Cothren | 1 mile hike/walk | Female | 64 | Taylorsville | NC US | |
Tony Cothren | 1 mile hike/walk | Male | 68 | Taylorsville | NC US | |
711 | Robin Cox | 5k run | Female | 45 | Lenoir | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.