Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
TRIATHLON | 187 |
DUATHLON | 54 |
SUPER-SPRINT RELAY TRIATHLON | 58 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
545 | Jos Belich | DUATHLON | Male | 74 | Bowling Green | OH US |
622 | Brandi Berends | TRIATHLON | Female | 41 | Sylvania | OH US |
Kylee Bernthisel | SUPER-SPRINT RELAY TRIATHLON | Female | 30 | Westland | MI US | |
Brian Bilger | SUPER-SPRINT RELAY TRIATHLON | Male | 41 | Tiffin | OH US | |
537 | Barb Bilow | DUATHLON | Female | 53 | Perrysburg | OH US |
Barb Bilow | SUPER-SPRINT RELAY TRIATHLON | Female | 53 | Perrysburg | OH US | |
Duncan Black | SUPER-SPRINT RELAY TRIATHLON | Male | 16 | Findlay | OH US | |
Matthew Black | SUPER-SPRINT RELAY TRIATHLON | Male | 53 | Findlay | OH US | |
Paige Black | SUPER-SPRINT RELAY TRIATHLON | Female | 21 | Findlay | OH US | |
618 | James Blanchard | TRIATHLON | Male | 27 | Holland | OH US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.